Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,250.67 | 6.93 | 0.08 | |||
FTSE 250 | 20,792.80 | -29.59 | -0.14 | |||
FTSE 350 | 4,552.70 | 2.44 | 0.05 | |||
FTSE All Share | 4,509.90 | 2.46 | 0.05 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,512.00 | 431.63 | 1.03 | |||
Nasdaq | 18,291.60 | 108.70 | 0.60 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.16 | ||
Japanese Yen | 194.90 | 0.02 | 0.01 | ||
United States Dollar | 1.31 | 0.00 | 0.15 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,250.67 | 6.93 | 0.08 |
FTSE All Share | 4,509.90 | 2.46 | 0.05 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.16 |
United States Dollar | ||
1.31 | 0.00 | 0.15 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 09:00 AM