Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,419.02 | 116.28 ![]() | 1.59 ![]() | |||
FTSE 250 | 19,954.00 | 264.99 ![]() | 1.35 ![]() | |||
FTSE 350 | 4,133.52 | 63.28 ![]() | 1.55 ![]() | |||
FTSE All Share | 4,100.59 | 61.65 ![]() | 1.53 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,253.10 | -236.94 ![]() | -0.75 ![]() | |||
Nasdaq | 11,388.50 | -29.66 ![]() | -0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.23 ![]() | ||
Japanese Yen | 159.82 | 0.53 ![]() | 0.33 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | 0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,419.02 | 116.28 ![]() | 1.59 ![]() |
FTSE All Share | 4,100.59 | 61.65 ![]() | 1.53 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.23 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | 0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2022 at 09:00 AM